Bezoek en Box office
De best bezochte films van de afgelopen 25 jaar in Nederland
| Jaar van release (NL) | Bezoek (x 1.000) | ||
|---|---|---|---|
| 1. | The Lion King (2019) | 2019 | 3.080 |
| 2. | Bohemian Rhapsody | 2018 | 2.287 |
| 3. | Harry Potter and the Philosopher's Stone | 2001 | 2.222 |
| 4. | Skyfall | 2012 | 2.193 |
| 5. | Spectre | 2015 | 2.190 |
| 6. | Avatar: The Way of Water | 2022 | 2.164 |
| 7. | The Lord of the Rings: The Return of the King | 2003 | 2.114 |
| 8. | Gooische Vrouwen 2 (NL) | 2014 | 2.002 |
| 9. | The Lord of the Rings: The Fellowship of the Ring | 2001 | 1.936 |
| 10. | Gooische Vrouwen (NL) | 2011 | 1.920 |
| 11. | Harry Potter and the Chamber of Secrets | 2002 | 1.898 |
| 12. | Avatar | 2009 | 1.849 |
| 13. | Barbie | 2023 | 1.835 |
| 14. | The Lord of the Rings: The Two Towers | 2002 | 1.782 |
| 15. | No Time to Die | 2021 | 1.765 |
| 16. | Oppenheimer | 2023 | 1.740 |
| 17. | The Super Mario Bros. Movie | 2023 | 1.689 |
| 18. | Minions | 2015 | 1.620 |
| 19. | Pirates of the Caribbean: Dead Man's Chest | 2006 | 1.493 |
| 20. | Finding Nemo | 2006 | 1.406 |
Bezoekcijfers worden door ons pas gecommuniceerd nadat distributeurs deze zelf publiekelijk hebben gemaakt, na toestemming of na publicatie op de website van NVPI Film. Laatste update april 2025, correcties/wijzigingen voorbehouden.


